Advanced • Mid-40s • 1 Hour Sessions • 5 Days/Week • 3 Phases • Linear Progression
| Lift | Start | Phase 1 Top (Wk 4) | Phase 2 Top (Wk 8) | Phase 3 Target (Wk 12) |
|---|---|---|---|---|
| Bench Press | 185 lbs 1RM | 4x10 @ 148 lbs (80%) | 4x5 @ 166 lbs (90%) | 3x3 @ 176 lbs (95%) • Test 1RM ~205+ |
| Back Squat | 155 lbs 1RM | 4x10 @ 124 lbs (80%) | 4x5 @ 140 lbs (90%) | 3x3 @ 147 lbs (95%) • Test 1RM ~180+ |
| Deadlift (heavy day) | 275 lbs 1RM | 3x8 @ 192 lbs (70%) | 4x4 @ 233 lbs (85%) | 3x2 @ 247 lbs (90%) • Test 1RM ~295+ |
| Push Press | 125 lbs 1RM | 4x8 @ 94 lbs (75%) | 4x5 @ 113 lbs (90%) | 5x3 @ 100 lbs (80%) speed • Test 1RM ~140+ |
| CS DB Row | 30 lb DBs x8 | 4x12 @ 25–30 lb DBs | 4x8 @ 30 lb DBs | 4x6 @ 30 lb DBs |
| Bulgarian Split Squat | BW x8 | 3x12 @ 20 lb DBs | 3x8 @ 30 lb DBs | 3x6 @ 40 lb DBs |
Weeks 1–4. The goal here is volume. Higher reps, moderate loads (70–80% 1RM), shorter rest periods. You are building the muscle tissue that the later phases will develop into strength. Do not rush the weight up — get every rep clean. Add 5 lbs to bench and squat top sets each week. Add 2.5 lbs to push press each week.
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 10 | 50% | 93 lbs | 60 sec |
| 2 | 10 | 65% | 120 lbs | 75 sec |
| 3 | 10 | 72% | 133 lbs | 75 sec |
| 4 | 10 | 75% | 139 lbs | 90 sec |
| 5 | 8 | 78% | 144 lbs | 90 sec |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 10 | 50% | 78 lbs | 60 sec |
| 2 | 10 | 65% | 101 lbs | 75 sec |
| 3 | 10 | 70% | 109 lbs | 75 sec |
| 4 | 10 | 75% | 116 lbs | 90 sec |
| 5 | 8 | 78% | 121 lbs | 90 sec |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 8 | 50% | 138 lbs | 90 sec |
| 2 | 8 | 60% | 165 lbs | 2 min |
| 3 | 8 | 64% | 177 lbs | 2 min |
| Exercise | Sets x Reps | Weight | Cue |
|---|---|---|---|
| Bulgarian Split Squat | 3 x 12 each | BW or 20 lb DBs | Rear foot elevated. Front shin vertical. Start BW, add DBs when 12 reps is easy. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 | 5 | 65 lbs | PVC feel with bar. Dial in the pull under. |
| 2 | 5 | 85 lbs | Move the bar fast. Hip extension first. |
| 3 | 5 | 105 lbs | Building. Feel the contact point. |
| 4–5 | 5 | 115–125 lbs | Heavy set of 5. If form holds, go to 125. Drop if elbows are slow. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 (warmup) | 12 | 15 lb DBs | Feel the lats and rhomboids, not the arms. |
| 2 | 12 | 20 lb DBs | Full hang at the bottom, full squeeze at top. |
| 3 | 12 | 25 lb DBs | Building. 1 sec pause at the top. |
| 4–5 | 12 | 30 lb DBs | Working sets. Control the eccentric — 2 sec down. |
| Sets x Reps | % 1RM | Weight | Rest | Focus |
|---|---|---|---|---|
| 5 x 5 | 70% | 88 lbs | 75 sec | Explosive leg drive. Fast bar. Soft landing on the dip. |
| Lift | Week 1 | Week 2 (+5 lbs) | Week 3 (+5 lbs) | Week 4 (+5 lbs) |
|---|---|---|---|---|
| Bench Press (top set) | 144 lbs x 8 | 149 lbs x 8 | 154 lbs x 8 | 159 lbs x 8 |
| Back Squat (top set) | 121 lbs x 8 | 126 lbs x 8 | 131 lbs x 8 | 136 lbs x 8 |
| Hang Power Clean (heavy set) | 125 lbs x 5 | 130 lbs x 5 | 135 lbs x 5 | 140 lbs x 5 |
| Push Press (finisher) | 88 lbs x 5 | 91 lbs x 5 | 94 lbs x 5 | 97 lbs x 5 |
| CS DB Row (working sets) | 30 lb DBs x 12 | 30 lb DBs x 12 | 30 lb DBs x 12 | 30 lb DBs x 10 |
| Deadlift (top set) | 177 lbs x 8 | 182 lbs x 8 | 187 lbs x 8 | 192 lbs x 8 |
| MetCon HPC (The Grind) | 105 lbs | 110 lbs | 115 lbs | 115 lbs |
Weeks 5–8. Rep ranges drop, loads go up. You are now moving 85–92% of your 1RM on top sets. Rest periods get longer. Two accessory movement swaps keep adaptation happening. The MetCons stay intense but the strength work is the priority of this phase.
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 5 | 55% | 102 lbs | 90 sec |
| 2 | 5 | 70% | 130 lbs | 2 min |
| 3 | 5 | 80% | 148 lbs | 2 min |
| 4 | 4 | 85% | 157 lbs | 2.5 min |
| 5 | 4 | 88% | 163 lbs | 3 min |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 5 | 55% | 85 lbs | 90 sec |
| 2 | 5 | 70% | 109 lbs | 2 min |
| 3 | 5 | 80% | 124 lbs | 2 min |
| 4 | 4 | 85% | 132 lbs | 2.5 min |
| 5 | 4 | 88% | 136 lbs | 3 min |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 5 | 50% | 138 lbs | 90 sec |
| 2 | 4 | 72% | 198 lbs | 2.5 min |
| 3 | 4 | 79% | 218 lbs | 3 min |
| Exercise | Sets x Reps | Weight | Cue |
|---|---|---|---|
| Bulgarian Split Squat | 3 x 8 each | 25 lb DBs | Loaded now. Full depth, shin vertical, no knee drift. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 | 5 | 75 lbs | Warm-up. Dial in hip drive. |
| 2 | 3 | 105 lbs | Building. |
| 3 | 3 | 125 lbs | Getting heavy. Bar speed matters. |
| 4 | 3 | 135 lbs | Heavy triple. Aggressive hip bump. |
| 5–6 | 3 | 140–150 lbs | Go heavier if technique holds. Drop if elbows are slow. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 (warmup) | 8 | 15 lb DBs | Warm-up. Feel lats engage. |
| 2 | 8 | 20 lb DBs | Building. |
| 3 | 8 | 25 lb DBs | Squeeze hard at top. |
| 4–5 | 6–8 | 30 lb DBs | Top sets. 2 sec eccentric. Control everything. |
| Sets x Reps | % 1RM | Weight | Rest | Focus |
|---|---|---|---|---|
| 4 x 4 | 80% | 100 lbs | 2 min | Explosive leg drive. Heavier than Phase 1. Bar moves fast. |
| Lift | Week 5 | Week 6 (+5) | Week 7 (+5) | Week 8 (+5) |
|---|---|---|---|---|
| Bench Press (top set) | 163 lbs x 4 | 168 lbs x 4 | 173 lbs x 4 | 178 lbs x 4 |
| Back Squat (top set) | 136 lbs x 4 | 141 lbs x 4 | 146 lbs x 4 | 151 lbs x 4 |
| Hang Power Clean (heavy triple) | 145 lbs x 3 | 150 lbs x 3 | 155 lbs x 3 | 160 lbs x 3 |
| Push Press (finisher) | 100 lbs x 4 | 103 lbs x 4 | 106 lbs x 4 | 109 lbs x 4 |
| CS DB Row (top sets) | 30 lb DBs x 8 | 30 lb DBs x 8 | 30 lb DBs x 8 | 30 lb DBs x 6 |
| Deadlift (top set) | 218 lbs x 4 | 223 lbs x 4 | 228 lbs x 4 | 233 lbs x 4 |
| MetCon HPC (The Grind) | 120 lbs | 125 lbs | 125 lbs | 130 lbs |
Weeks 9–12. This is where it pays off. Rep ranges drop to 3–5, loads hit 90–95%+ of your starting 1RM. Two final movement swaps. MetCons get more intense. Week 12 is a test week — you will attempt new 1RMs on bench, squat, and push press.
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 5 | 55% | 102 lbs | 90 sec |
| 2 | 3 | 72% | 133 lbs | 2 min |
| 3 | 3 | 83% | 153 lbs | 3 min |
| 4 | 3 | 90% | 167 lbs | 3.5 min |
| 5 | 2–3 | 93% | 172 lbs | 4 min |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 5 | 55% | 85 lbs | 90 sec |
| 2 | 3 | 72% | 112 lbs | 2 min |
| 3 | 3 | 83% | 129 lbs | 3 min |
| 4 | 3 | 90% | 140 lbs | 3.5 min |
| 5 | 2–3 | 93% | 144 lbs | 4 min |
| Set | Reps | % 1RM | Weight | Rest |
|---|---|---|---|---|
| 1 (warmup) | 3 | 50% | 138 lbs | 90 sec |
| 2 | 2 | 80% | 220 lbs | 3 min |
| 3 | 2 | 86% | 237 lbs | 4 min |
| Exercise | Sets x Reps | Weight | Cue |
|---|---|---|---|
| Front Squat | 3 x 5 | 116 lbs (75% FS) | Elbows up, upright torso. This is a strength builder, not a grinder. Full depth. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 | 3 | 85 lbs | Warm-up. Fast bar. |
| 2 | 3 | 115 lbs | Building. |
| 3 | 2 | 140 lbs | Heavy double. Aggressive hip bump. |
| 4 | 2 | 155 lbs | Should feel very heavy. If bar speed dies, stay here. |
| 5–6 | 2 | 160–170 lbs | Go heavier only if both reps in set 4 were fast. Drop if elbows slow. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1 (warmup) | 6 | 15 lb DBs | Warm-up. Feel lats engage. |
| 2 | 6 | 20 lb DBs | Building. |
| 3 | 6 | 25 lb DBs | Getting heavy. |
| 4–5 | 6 | 30 lb DBs | Top sets of the program. Control the eccentric. No bouncing at the bottom. |
| Sets x Reps | % 1RM | Weight | Rest | Focus |
|---|---|---|---|---|
| 5 x 3 | 85% | 106 lbs | 2.5 min | Explosive leg drive. Fastest bar of the program. Sets up 1RM test in Week 12. |
| Lift | Week 9 | Week 10 (+5) | Week 11 (+5) |
|---|---|---|---|
| Bench Press (top set) | 172 lbs x 2–3 | 177 lbs x 2–3 | 182 lbs x 2 |
| Back Squat (top set) | 144 lbs x 2–3 | 149 lbs x 2–3 | 154 lbs x 2 |
| Hang Power Clean (heavy double) | 165 lbs x 2 | 170 lbs x 2 | 175 lbs x 2 |
| Push Press (finisher) | 106 lbs x 3 | 109 lbs x 3 | 112 lbs x 3 |
| CS DB Row (top sets) | 30 lb DBs x 6 | 30 lb DBs x 6 | 30 lb DBs x 5 |
| Deadlift (top set) | 237 lbs x 2 | 242 lbs x 2 | 247 lbs x 2 |
| Front Squat (accessory) | 116 lbs x 5 | 121 lbs x 5 | 126 lbs x 5 |
| MetCon HPC (The Grind) | 125 lbs | 130 lbs | 130 lbs |
| Set | Reps | % Estimated | Weight | Rest |
|---|---|---|---|---|
| 1 | 5 | 50% | 103 lbs | 2 min |
| 2 | 3 | 65% | 134 lbs | 2.5 min |
| 3 | 2 | 80% | 165 lbs | 3 min |
| 4 | 1 | 90% | 186 lbs | 4 min |
| 5 | 1 | 95% | 196 lbs | 4 min |
| 6 | 1 | 100%+ | 205–215 lbs | 5 min |
| Set | Reps | % Estimated | Weight | Rest |
|---|---|---|---|---|
| 1 | 5 | 50% | 78 lbs | 2 min |
| 2 | 3 | 65% | 101 lbs | 2.5 min |
| 3 | 2 | 80% | 124 lbs | 3 min |
| 4 | 1 | 90% | 140 lbs | 4 min |
| 5 | 1 | 95% | 147 lbs | 4 min |
| 6 | 1 | 100%+ | 175–185 lbs | 5 min |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1–2 | 5 | 65–75 lbs | PVC feel with a bar. Technique only. |
| 3–4 | 3 | 95–105 lbs | Fast bar. Hip drive. No grinding. |
| 5–6 | 3 | 115–125 lbs | ~70%. This is the ceiling today. Feel good about every rep. |
| Set | Reps | Weight | Notes |
|---|---|---|---|
| 1–3 | 8 | 20 lb DBs | Light. Feel the movement. No fatigue. |
| Set | Reps | % Estimated | Weight | Rest |
|---|---|---|---|---|
| 1 | 5 | 55% | 69 lbs | 2 min |
| 2 | 3 | 70% | 88 lbs | 2.5 min |
| 3 | 2 | 82% | 103 lbs | 3 min |
| 4 | 1 | 90% | 113 lbs | 4 min |
| 5 | 1 | 96% | 120 lbs | 4 min |
| 6 | 1 | 100%+ | 130–140 lbs | 5 min |
Deadlift (heavy day) is the primary hinge on Tuesdays, programmed as 3 sets: one ramp-up and two work sets. Loads are intentionally moderate relative to 1RM — this is not a max-effort day, it is a volume accumulation day. If lower back is flaring, drop the load 20% and add a rep. Never push through lower back pain.
Face pulls and band pull-aparts appear every single session. That's intentional. All incline pressing stays below 60 degrees. Ring dips and overhead pressing with strict shoulder loading are excluded. Close-grip bench and push press give tricep and overhead stimulus without grinding the rotator cuff.
The first session of each new phase will feel different. Phase 2 Week 5 and Phase 3 Week 9 are the hardest transition days. Expect some initial discomfort with the new rep ranges. That's the signal that adaptation is happening.
The MetCons are deliberately consistent in structure so you can track progress. The same workouts getting faster or yielding more rounds is measurable evidence of improved cardiovascular conditioning and body composition. The weights going up in the MetCons is a bonus signal.
Sleep 7–9 hours. Protein: 160–180g/day. The weeks you feel best are the weeks recovery is dialed. If soreness is carrying into the next session, add 10 min of stretching and drop MetCon intensity by 20%. Do not skip sessions — reduce intensity instead.
You are not testing strength you built this week. You are expressing strength built over 12 weeks. Trust the program. The taper in Weeks 11–12 is doing exactly what it's supposed to. Show up rested, warm up thoroughly, and lift with confidence.